fix image
This commit is contained in:
		| @@ -336,7 +336,7 @@ While \autoref{fig:processoverview} gives a brief overview of the interrelations | ||||
|  | ||||
| \end{enumerate} | ||||
|  | ||||
| \begin{figure}[h] | ||||
| \begin{figure}[H] | ||||
| 	\centering | ||||
| 	\includegraphics[width=0.8\textwidth]{./design/ProcessOverview} | ||||
| 	\caption{Overview of the communication and processing process between the remote controller and the local processor.} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Nareshkumar Rao
					Nareshkumar Rao