small fix
This commit is contained in:
		| @@ -18,13 +18,6 @@ This transportation of bulk material flow introduces the need to accurately meas | ||||
|  | ||||
| The conventional method of measuring bulk material flow in use in the industry today is the electronic belt scale---as shown in \autoref{fig:beltscale}. These scales use load cells to translate compression and tension into electrical signals. These signals representing weight may then be converted into measurements of volume. | ||||
|  | ||||
| \begin{figure}[h] | ||||
| 	\centering | ||||
|     \includegraphics[width=0.75\textwidth]{photographs/beltscale} | ||||
|     \caption{A conventional electronic belt scale.} | ||||
|     \label{fig:beltscale} | ||||
| \end{figure} | ||||
|  | ||||
| These electronic belt scales are robust and proven in the field. However, there are also downsides with this approach. | ||||
|  | ||||
| \begin{enumerate} | ||||
| @@ -33,6 +26,13 @@ These electronic belt scales are robust and proven in the field. However, there | ||||
| \item Vibration from transport and loading introduces noise into the measurements \cite{tomobe2006} | ||||
| \end{enumerate} | ||||
|  | ||||
| \begin{figure}[h] | ||||
| 	\centering | ||||
|     \includegraphics[width=0.75\textwidth]{photographs/beltscale} | ||||
|     \caption{A conventional electronic belt scale.} | ||||
|     \label{fig:beltscale} | ||||
| \end{figure} | ||||
|  | ||||
| \section{Aims of this Work}\label{sec:aims} | ||||
|  | ||||
| %\subsection{Research Question} | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Nareshkumar Rao
					Nareshkumar Rao